Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Comets | 4 | 3 | 1 | 0 | 11 | 6 | +5 | 10 | Finals | |
| 2 | ↑ 1 | Adelaide City | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 | Finals |
| 3 | ↑ 5 | Adelaide Croatia Raiders | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | Finals |
| 4 | ↓ 2 | Sturt Lions | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | Finals |
| 5 | South Adelaide Panthers | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | Finals | |
| 6 | ↓ 2 | Cumberland United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | Finals |
| 7 | ↑ 2 | Adelaide United | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
| 8 | ↓ 2 | North Eastern MetroStars | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 9 | ↓ 2 | Croydon Kings | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 10 | Campbelltown City | 4 | 0 | 2 | 2 | 6 | 8 | –2 | 2 | ||
| 11 | Adelaide Olympic | 4 | 0 | 2 | 2 | 5 | 10 | –5 | 2 | Relegation | |
| 12 | Adelaide Blue Eagles | 4 | 0 | 0 | 4 | 4 | 9 | –5 | 0 | Relegation |
| Friday, 7 May | 19:45 | North Eastern MetroStars | 0–0 | Croydon Kings | T.K. Shutter Reserve |
| Saturday, 8 May | 15:00 | Cumberland United | 0–3 | Adelaide Croatia Raiders (64') Massimo Falco (74') Harley Gepp (87') Jagajeet Shrestha |
A.A. Bailey Reserve |
| Saturday, 8 May | 15:00 | Adelaide United Bernardo Oliveira (29') Ethan Alagich (48') Mohamed Toure (54') Yaya Dukuly (90+3') |
4–2 | Adelaide Blue Eagles (18') Jake Tatarelli (90+1') Christian D'Angelo |
Marden Sports Complex |
| Saturday, 8 May | 15:00 | Adelaide Comets Ninko Beric (5') Anthony Mavrolambados (44') Anthony Mavrolambados (83') |
3–2 | South Adelaide Panthers (30') Alexander Rideout (33') Jai Conroy |
SA Athletics Stadium |
| Saturday, 8 May | 15:00 | Sturt Lions | 0–1 | Adelaide City (52') Kur Kur |
West Beach Parks Football Centre |
| Saturday, 8 May | 15:45 | Adelaide Olympic Fausto Erba (64') Ioannis Simosis (65') Christos Pounendis (75') |
3–3 | Campbelltown City (28') Marc Marino (69') Jacob Williams (77') Luigi Ditroia |
Valo Football Centre |